Links to common resources: Difference between revisions
Jump to navigation
Jump to search
Wardchriss (talk | contribs) (Created page with "BCM/TMC Resources *[https://www.bcm.edu/research/atc-core-labs/mouse-metabolism-and-phenotyping-core The core's BCM-ATC page] *[https://bcm.corefacilities.org ILAB sign in pag...") |
Wardchriss (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
BCM/TMC Resources | =BCM/TMC Resources= | ||
*[https://www.bcm.edu/research/atc-core-labs/mouse-metabolism-and-phenotyping-core The core's BCM-ATC page] | *[https://www.bcm.edu/research/atc-core-labs/mouse-metabolism-and-phenotyping-core The core's BCM-ATC page] | ||
*[https://bcm.corefacilities.org ILAB sign in page | *[https://bcm.corefacilities.org ILAB sign in page] | ||
*[https://library.tmc.edu TMC library] | *[https://library.tmc.edu TMC library] | ||
*[https://bcm.box.com/s/b0tcxt59cmvesyf0rro68zwrk0iwmz0o core cloud storage for data sharing] (core admin link only - contact core | *[https://bcm.box.com/s/b0tcxt59cmvesyf0rro68zwrk0iwmz0o core cloud storage for data sharing] (core admin link only - contact core if specific folder access needed) | ||
=Analysis Tools= | |||
*[https://calrapp.org CalR a web based analysis tool for CLAMS data] developed by the lab of Alexander Banks] | |||
Mouse Research Related | =Mouse Research Related= | ||
*[jax.org The Jackson Laboratory] | *[https://jax.org The Jackson Laboratory] |
Revision as of 22:30, 11 November 2021
BCM/TMC Resources
- The core's BCM-ATC page
- ILAB sign in page
- TMC library
- core cloud storage for data sharing (core admin link only - contact core if specific folder access needed)
Analysis Tools
- CalR a web based analysis tool for CLAMS data developed by the lab of Alexander Banks]