Links to common resources: Difference between revisions
Jump to navigation
Jump to search
Wardchriss (talk | contribs) m (Wardchriss moved page Links to common external resources to Links to common resources: fix title) |
Wardchriss (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=BCM/TMC Resources= | =BCM/TMC Resources= | ||
*[https://www.bcm.edu/research/atc-core-labs/mouse-metabolism-and-phenotyping-core The core's BCM-ATC page] | * [https://www.bcm.edu/research/atc-core-labs/mouse-metabolism-and-phenotyping-core The core's BCM-ATC page] | ||
*[https://bcm.corefacilities.org ILAB sign in page] | * [https://bcm.corefacilities.org ILAB sign in page] | ||
*[https://library.tmc.edu TMC library] | * [https://library.tmc.edu TMC library] | ||
*[https://bcm.box.com/s/b0tcxt59cmvesyf0rro68zwrk0iwmz0o core cloud storage for data sharing] (core admin link only - contact core if specific folder access needed) | * [https://bcm.box.com/s/b0tcxt59cmvesyf0rro68zwrk0iwmz0o core cloud storage for data sharing] (core admin link only - contact core if specific folder access needed) | ||
* [http://sdbp.ad.bcm.edu/MouseColonyManagement/login BCM KOMP LIMS - main database login] | |||
* [https://orit.research.bcm.edu/KOMP BCM KOMP LIMS - uploader tool webforms] | |||
* [https://orit.research.bcm.edu/CCM/CCMCageCardOrder/ CCM cage card and SCIF printing] | |||
=Analysis Tools= | =Analysis Tools= | ||
*[https://calrapp.org CalR a web based analysis tool for CLAMS data] developed by the lab of Alexander Banks] | * [https://calrapp.org CalR a web based analysis tool for CLAMS data] developed by the lab of Alexander Banks] | ||
=Mouse Research Related= | =Mouse Research Related= | ||
*[https://jax.org The Jackson Laboratory] | * [https://jax.org The Jackson Laboratory] | ||
*[https://mousephenotype.org International Mouse Phenotyping Consortium portal] | * [https://mousephenotype.org International Mouse Phenotyping Consortium portal] |
Latest revision as of 23:53, 3 March 2023
BCM/TMC Resources
- The core's BCM-ATC page
- ILAB sign in page
- TMC library
- core cloud storage for data sharing (core admin link only - contact core if specific folder access needed)
- BCM KOMP LIMS - main database login
- BCM KOMP LIMS - uploader tool webforms
- CCM cage card and SCIF printing
Analysis Tools
- CalR a web based analysis tool for CLAMS data developed by the lab of Alexander Banks]